London Basketball College League
Fixtures
The London Basketball College league is organised by England Basketball - London Region. This is a CVL (Central Venue League) and for the 2011-2012 season all games will be played at QK School. There will also be an end of season Tournament to be held at a venue that will be named later.
| Date | Home | Score | Away |
| Wed 07-Dec-2011 | Richmond-upon-Thames College | 38 - 68 | St Charles |
| Wed 14-Dec-2011 | College of North West London | 80 - 36 | Islington College |
| S F X | 78 - 54 | South Thames College | |
| Wed 25-Jan-2012 | St Charles | 17:00 | College of North West London |
| South Thames College | 57 - 45 | Islington College | |
| Wed 01-Feb-2012 | Islington College | 44 - 60 | St Charles |
| Quintin Kynaston | 56 - 54 | Richmond-upon-Thames College | |
| Wed 08-Feb-2012 | College of North West London | 54 - 42 | South Thames College |
| Richmond-upon-Thames College | 61 - 43 | S F X | |
| Wed 22-Feb-2012 | South Thames College | 17:00 | St Charles |
| Islington College | 18:30 | Quintin Kynaston | |
| Wed 29-Feb-2012 | Richmond-upon-Thames College | 17:00 | Islington College |
| S F X | 18:30 | College of North West London | |
| Wed 07-Mar-2012 | Quintin Kynaston | 17:00 | South Thames College |
| St Charles | 18:30 | S F X | |
| Wed 14-Mar-2012 | South Thames College | 17:00 | Richmond-upon-Thames College |
| Quintin Kynaston | 18:30 | College of North West London | |
| Wed 21-Mar-2012 | College of North West London | 17:00 | Richmond-upon-Thames College |
| St Charles | 18:30 | Quintin Kynaston | |
| Wed 28-Mar-2012 | Islington College | 17:00 | S F X |
| S F X | 18:30 | Quintin Kynaston |
London Basketball College League Table 2011-2012
| Team | Pld | W | L | F | A | Diff | Pts |
| College of North West London | 2 | 2 | 0 | 134 | 78 | 56 | 6 |
| St Charles | 2 | 2 | 0 | 128 | 82 | 46 | 6 |
| Richmond-upon-Thames College | 3 | 1 | 2 | 153 | 167 | -14 | 5 |
| South Thames College | 3 | 1 | 2 | 153 | 177 | -24 | 5 |
| S F X | 2 | 1 | 1 | 121 | 115 | 6 | 4 |
| Quintin Kynaston | 1 | 1 | 0 | 56 | 54 | 2 | 3 |
| Islington College | 3 | 0 | 3 | 125 | 197 | -72 | 3 |




