Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Baltic Stars ‘A’ ![]() | 24 - 28 | ![]() | U12 Boys Pool A | Court 2 | |
Richmond Knights ![]() | 50 - 8 | ![]() | U12 Boys Pool A | Court 1 | |
Woking ![]() | 6 - 44 | ![]() | U12 Boys Pool B | Court 1 | |
Sevenoaks Suns ![]() | 15 - 28 | ![]() | U12 Boys Pool B | Court 2 | |
Brentwood Fire ![]() | 5 - 29 | ![]() | U12 Girls | Court 2 | |
Richmond Knights ![]() | 33 - 7 | ![]() | U12 Girls | Court 1 | |
Richmond Knights ![]() | 16 - 21 | ![]() | U12 Boys Pool A | Court 1 | |
Baltic Stars ‘A’ ![]() | 22 - 37 | ![]() | U12 Boys Pool A | Court 2 | |
Woking ![]() | 18 - 30 | ![]() | U12 Boys Pool B | Court 1 | |
London Westside ![]() | 33 - 12 | ![]() | U12 Boys Pool B | Court 2 | |
Ipswich Basketball Club ![]() | 2 - 20 | ![]() | U12 Girls | Court 2 | |
London Select ![]() | 48 - 7 | ![]() | U12 Girls | Court 1 | |
London Thunder Lewisham ![]() | 40 - 30 | ![]() | U12 Boys Pool A | Court 1 | |
Ipswich Basketball Club ![]() | 5 - 33 | ![]() | U12 Boys Pool A | Court 2 | |
Richmond Knights ![]() | 23 - 38 | ![]() | U12 Girls | Court 1 | |
Brentwood Fire ![]() | 19 - 14 | ![]() | U12 Girls | Court 2 | |
Richmond Knights ![]() | 37 - 13 | ![]() | U12 Boys Pool A | Court 1 | |
London Thunder Lewisham ![]() | 26 - 2 | ![]() | U12 Boys Pool A | Court 2 | |
Richmond Knights ![]() | 28 - 7 | ![]() | U12 Girls | Court 1 | |
London Select ![]() | 44 - 12 | ![]() | U12 Girls | Court 2 | |
Woking ![]() | 20 - 0 | ![]() | U12 Boys Pool B | Court 1 | |
London Select ![]() | 16 - 17 | ![]() | U12 Boys Pool B | Court 2 | |
Richmond Knights ![]() | 36 - 24 | ![]() | U12 Boys Pool A | Court 1 | |
Brentwood Fire ![]() | 34 - 4 | ![]() | U12 Boys Pool A | Court 2 | |
Hounslow Hawks ![]() | 28 - 4 | ![]() | U12 Girls | Court 2 | |
Richmond Knights ![]() | 22 - 17 | ![]() | U12 Girls | Court 1 | |
London Thunder Lewisham ![]() | 26 - 27 | ![]() | U12 Boys Final | Court 1 |
Boys Pool A
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 29 | 18 | 11 |
2 | ![]() | 3 | 1 | 0.750 | 35 | 17 | 18 |
3 | ![]() | 2 | 2 | 0.500 | 29 | 26 | 3 |
4 | ![]() | 1 | 3 | 0.250 | 26 | 27 | -1 |
5 | ![]() | 0 | 4 | 0.000 | 5 | 36 | -31 |
Boys Pool B
![]() ![]() 6 - 44Court 1 N/A Woking vs London Westside |
![]() ![]() 15 - 28Court 2 N/A Sevenoaks Suns vs London Select |
![]() ![]() 18 - 30Court 1 N/A Woking vs London Region |
![]() ![]() 33 - 12Court 2 N/A London Westside vs Sevenoaks Suns |
![]() ![]() 20 - 0Court 1 N/A Woking vs Sevenoaks Suns |
![]() ![]() 16 - 17Court 2 N/A London Region vs London Westside |
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0.667 | 25 | 17 | 8 |
2 | ![]() | 3 | 0 | 0.500 | 31 | 11 | 20 |
3 | ![]() | 1 | 2 | 0.333 | 15 | 25 | -10 |
4 | ![]() | 0 | 3 | 0.000 | 9 | 27 | -18 |
Girls
![]() ![]() 5 - 29Court 2 N/A Brentwood Fire vs London Region |
![]() ![]() 33 - 7Court 1 N/A Richmond Knights vs Ipswich Basketball Club |
![]() ![]() 2 - 20Court 2 N/A Ipswich Basketball Club vs Brentwood Fire |
![]() ![]() 48 - 7Court 1 N/A London Region vs Hounslow Hawks |
![]() ![]() 23 - 38Court 1 N/A Richmond Knights vs London Region |
![]() ![]() 19 - 14Court 2 N/A Brentwood Fire vs Hounslow Hawks |
![]() ![]() 28 - 7Court 1 N/A Richmond Knights vs Hounslow Hawks |
![]() ![]() 44 - 12Court 2 N/A London Region vs Ipswich Basketball Club |
![]() ![]() 28 - 4Court 2 N/A Hounslow Hawks vs Ipswich Basketball Club |
![]() ![]() 22 - 17Court 1 N/A Richmond Knights vs Brentwood Fire |
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 40 | 12 | 28 |
2 | ![]() | 3 | 1 | 0.750 | 27 | 17 | 9 |
3 | ![]() | 2 | 2 | 0.500 | 15 | 17 | -2 |
4 | ![]() | 1 | 3 | 0.250 | 14 | 25 | -11 |
5 | ![]() | 0 | 4 | 0.000 | 6 | 31 | -25 |